<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundation for Education Reform and Accountability</title>
	<atom:link href="http://www.nyfera.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nyfera.org</link>
	<description>Welcome to FERA</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYSUT’s Flip-Flop on Teacher Evaluations and Charter Schools Pays Off</title>
		<link>http://www.nyfera.org/?p=2727&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nysut%25e2%2580%2599s-flip-flop-on-teacher-evaluations-and-charters-pays-off-2</link>
		<comments>http://www.nyfera.org/?p=2727#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:11:59 +0000</pubDate>
		<dc:creator>Foundation for Education Reform &#38; Accountability</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nyfera.org/?p=2731</guid>
		<description><![CDATA[NY Ed Reform Blog  &#124;  U.S. Education Secretary Arne Duncan&#8217;s decision to appear at the New York teachers union headquarters during his Race to the Top victory lap around the Northeast was a shock to many in education-reform circles. It was, after all, the teachers union that had successfully fought against meaningful reforms proposed for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyfera.org/?p=2727"><img class="alignright size-full wp-image-2736" title="duncan" src="http://www.nyfera.org/wp-content/uploads/2010/08/duncan2.jpg" alt="" width="151" height="98" /></a>NY Ed Reform Blog  |  U.S. Education Secretary Arne Dun<a href="http://www.nyfera.org/?p=2727"></a>can&#8217;s decision to appear at the New York teachers union headquarters during his Race to the Top victory lap around the Northeast was a shock to many in education-reform circles. It was, after all, the teachers union that had successfully fought against meaningful reforms proposed for New York&#8217;s round one Race to the Top application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfera.org/?feed=rss2&amp;p=2731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSUT’s Flip-Flop on Teacher Evaluations and Charter Schools Pays Off</title>
		<link>http://www.nyfera.org/?p=2727&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nysut%25e2%2580%2599s-flip-flop-on-teacher-evaluations-and-charters-pays-off</link>
		<comments>http://www.nyfera.org/?p=2727#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:06:52 +0000</pubDate>
		<dc:creator>Foundation for Education Reform &#38; Accountability</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nyfera.org/?p=2727</guid>
		<description><![CDATA[U.S. Education Secretary Arne Duncan&#8217;s decision to appear at the New York State United Teachers (NYSUT) headquarters yesterday during his Race to the Top victory lap around the Northeast was a shock to many in education-reform circles.  It was, after all, the teachers union that had successfully fought against using student achievement data when evaluating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2728" title="duncan" src="http://www.nyfera.org/wp-content/uploads/2010/08/duncan.jpg" alt="" width="151" height="98" />U.S. Education Secretary Arne Duncan&#8217;s decision to appear at the New York State United Teachers (NYSUT) headquarters yesterday during his Race to the Top victory lap around the Northeast was a shock to many in education-reform circles.  It was, after all, the teachers union that had successfully fought against using student achievement data when evaluating teachers and opposed expanding the number of high-quality public charter schools &#8212; moves that cost New York a grant in the round-one awards made in January, well before the deadline for a 2010-11 state budget.</p>
<p>Rather than get behind these reforms, NYSUT assumed New York&#8217;s senior U.S. Senator, Chuck Schumer, could flex enough political muscle in Washington so that the state would win a grant without instituting any genuine reforms such as these (see FERA president Thomas W. Carroll&#8217;s <em>Huffington Post</em> blog story &#8220;<a href="www.huffingtonpost.com/thomas-w-carroll/schumers-role-in-race-to_b_355075.html" target="_blank">Schumer&#8217;s Role in &#8220;Race to the Top&#8221;: Is the Fix In?</a>&#8220;).  Secretary Duncan and the Obama Administration followed through on the promise to require states to adopt real reforms in order to earn the federal grants, however, New York was shut out when the winners were announced.  When the U.S. Department of Education released the official reviewers&#8217; comments on New York&#8217;s application, it became clear that the state&#8217;s policies limiting the expansion of charter schools and the ban on the use of student achievement data when evaluating teachers ended up costing the state $700 million.</p>
<p>Following New York&#8217;s loss in round one, NYSUT wisely recognized that it needed to end its opposition to these reforms high on the Obama administration&#8217;s priority list or risk being widely viewed as standing in the way of a generous federal grant during historically tough budgetary times.  As a result, and facing school district spending cuts at the state and local levels across New York, NYSUT packaged and sold a rather breathtaking 180-degree turnaround, noting how it now supported student performance data-based teacher evaluations and an expansion of charter schools, all in the name of meaningful reform.</p>
<p>Now that New York is cashing in what turned out to be a strong round two application, few seem to remember that NYSUT was the primary force in getting a state law passed in 2008 that banned the use of student test scores as one of the multiple factors used for evaluating teachers for life-long tenure.  As the union touts on its website (<a href="www.nysut.org/newyorkteacher_10002.htm" target="_blank">here</a>), it played a &#8220;leading role in securing language that bars the use of student test scores as a yardstick for tenure&#8221; and a statement by NYSUT president Richard Iannuzzi himself claiming that &#8220;student assessments are designed to assess students, not teachers.&#8221;  So much for that.  Now it can claim to have played a leading role in reversing the policy it previously fought for.</p>
<p>When the debate to lift the cap on the number of public charter schools heated up to make the state more competitive for a round two Race to the Top grant, NYSUT struck a new tune, claiming that it hadn&#8217;t opposed charter schools.  One only has to see their public comments dating back to 1998 that demonstrates there opposition to the implementation and expansion of these high-quality public schools and union leaders&#8217; routinely mischaracterizing them to turn public opinion against them (see &#8220;<a href="www.nyfera.org/?page_id=2359">New York Teachers Unions: A History of Opposition to Public Charter Schools</a>,&#8221; May 21, 2010).</p>
<p>New York is doing right by its students and as a result is now reaping the rewards, despite previous positions of the state&#8217;s teachers union.  One can only hope that NYSUT is now truly serious about getting behind these reforms, willing to work with superintendents and school boards to implement the new teacher evaluation systems at the local level and once and for all ending efforts to stop charter schools from opening in underserved communities.  Hopefully, Secretary Duncan and other education officials in Washington will keep tabs on the promises New York&#8217;s key stakeholders have made in their Race to the Top plans to ensure that NYSUT continues to play nice.</p>
<p><em>B. Jason Brooks is director of research at the Foundation for Education Reform &amp; Accountability and may be followed on Twitter at</em> <a href="http://twitter.com/bjbrooksNY" target="_blank">http://twitter.com/bjbrooksNY</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfera.org/?feed=rss2&amp;p=2727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Stands in Way of Real School Reform</title>
		<link>http://www.nyfera.org/?page_id=2691&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=albany-stands-in-way-of-real-school-reform</link>
		<comments>http://www.nyfera.org/?page_id=2691#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:54:21 +0000</pubDate>
		<dc:creator>Foundation for Education Reform &#38; Accountability</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.nyfera.org/?p=2701</guid>
		<description><![CDATA[The Albany city school district fails miserably to support an environment friendly to education reform, according to a new report released by a national panel of education-reform experts.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyfera.org/wp-content/uploads/2010/08/Albany.jpg"><img class="alignleft size-full wp-image-2723" title="Albany" src="http://www.nyfera.org/wp-content/uploads/2010/08/Albany.jpg" alt="" width="117" height="104" /></a>The Albany city school district fails miserably to support an environment friendly to education reform, according to a new report released by a national panel of education-reform experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfera.org/?feed=rss2&amp;p=2701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on New York Winning Federal Race to the Top Funding for Proposed Education Reforms</title>
		<link>http://www.nyfera.org/?page_id=2682&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=statement-on-new-york-winning-federal-race-to-the-top-funding-for-proposed-education-reforms</link>
		<comments>http://www.nyfera.org/?page_id=2682#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:25:30 +0000</pubDate>
		<dc:creator>Foundation for Education Reform &#38; Accountability</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.nyfera.org/?p=2686</guid>
		<description><![CDATA[In order for New York&#8217;s proposed Race to the Top reforms to have a serious chance of improving student achievement over the long haul, superintendents, school boards, teachers unions, and the like will need to abandon the status quo and work together at the local level to put new programs in place that deliver results.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyfera.org/?page_id=2682"><img class="alignright size-full wp-image-2687" title="ObamaRttT" src="http://www.nyfera.org/wp-content/uploads/2010/08/images.jpg" alt="" width="135" height="90" /></a>In order for New York&#8217;s proposed Race to the Top reforms to have a serious chance of improving student achievement over the long haul, superintendents, school boards, teachers unions, and the like will need to abandon the status quo and work together at the local level to put new programs in place that deliver results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfera.org/?feed=rss2&amp;p=2686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany School District Awash in Surplus Cash</title>
		<link>http://www.nyfera.org/?p=2671&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=albany-school-district-awash-in-surplus-cash-2</link>
		<comments>http://www.nyfera.org/?p=2671#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:40:18 +0000</pubDate>
		<dc:creator>Foundation for Education Reform &#38; Accountability</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nyfera.org/?p=2676</guid>
		<description><![CDATA[NY Ed Reform Blog  &#124;  With the Albany City School District banking $8 million from last year’s budget, the district is in a healthy enough financial position to absorb the higher charter school expenses, especially since the district also requires fewer resources from the ongoing exodus of students to charter schools.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyfera.org/?p=2671"><img class="alignright size-full wp-image-2677" title="AlbanyCash" src="http://www.nyfera.org/wp-content/uploads/2010/08/swimmingInCash1.jpg" alt="" width="170" height="113" /></a>NY Ed Reform Blog  |  With the Albany City School District banking $8 million from last year’s budget, the district is in a healthy enough financial position to absorb the higher charter school expenses, especially since the district also requires fewer resources from the ongoing exodus of students to charter schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfera.org/?feed=rss2&amp;p=2676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany School District Awash in Surplus Cash</title>
		<link>http://www.nyfera.org/?p=2671&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=albany-school-district-awash-in-surplus-cash</link>
		<comments>http://www.nyfera.org/?p=2671#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:34:26 +0000</pubDate>
		<dc:creator>Foundation for Education Reform &#38; Accountability</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nyfera.org/?p=2671</guid>
		<description><![CDATA[by B. Jason Brooks
The Albany City School District board of education last week set the property tax levy for the current school year, 2010-11, in the amount of $107.1 million – an increase of nearly 3.9 percent over the last school year.  This rate increase is certainly not out of the ordinary for school districts, [...]]]></description>
			<content:encoded><![CDATA[<p>by B. Jason Brooks</p>
<p><img class="alignright size-full wp-image-2672" title="cash" src="http://www.nyfera.org/wp-content/uploads/2010/08/swimmingInCash.jpg" alt="" width="170" height="113" />The Albany City School District board of education last week set the property tax levy for the current school year, 2010-11, in the amount of $107.1 million – an increase of nearly 3.9 percent over the last school year.  This rate increase is certainly not out of the ordinary for school districts, especially given the first year-to-year decline in state school aid in a generation.</p>
<p>Amazingly, this $4 million increase in the property tax levy was approved at the same meeting where it was announced that the school district anticipates an <em><span style="text-decoration: underline;">$8 million budget surplus</span></em> from last year, or 4 percent of the more than $200 million district budget, based on the independent audit being finalized.</p>
<p>The upshot of all this is that the Albany school district is awash in cash.</p>
<p>With an $8 million surplus in the bank, it is questionable why the board raised property taxes by an amount half-again as much, rather than use at least some of this surplus to offset the drop in state school aid.  According to district documents, the rationale for the board to leave the surplus untouched is “to cope with the variable (charter school tuition, loss of State-aid) this year and prepare for the large funding deficits looming in the upcoming budget cycles.”</p>
<p>One key factor in the size of the district surplus for the last school year, 2009-10, was the state put a “freeze” on charter school funding levels at lower 2008-09 amounts, which effectively provided an additional $3 million windfall to the district by denying the funds to charter schools.  This freeze ignored the fact that the district spends one-third more per student than charter schools receive.</p>
<p>Gov. David Paterson proposed the state continue to freeze charter payments at 2008-09 levels, now two years out of date, but this has not been enacted.  Legislation was passed in June that included the charter funding freeze, but the Governor ended up vetoing this bill for other reasons.  The state legislature has yet to take up this funding freeze since the veto and it’s not clear whether it will when it resumes session, which is expected next month. </p>
<p>In addition to Gov. Paterson’s freeze proposal, state Senator Neil Breslin, who represents Albany, has recently proposed his own funding freeze bill to affect just charter schools in Albany.  This bill was criticized on the <em>Chalkboard</em> blog (<a href="http://blog.nycsa.org/2010/08/senator-breslin-takes-meat-ax-to.html" target="_blank">here</a>) as demonstrably unfair to charter students who already receive less funding than district students, even as they are disproportionately at greater educational risk.</p>
<p>The absence of the charter funding freeze would mean more than $5.5 million in higher payments to charter schools for 2010-11 above the funding levels from two years ago.  The higher charter payments are tied directly to higher school district operations spending in Albany, which totals more nearly $22,000 per student (after removing charter expenses) compared to the $14,000 charter students would receive this year.</p>
<p>With a second charter funding freeze uncertain, it is reasonable to assume the Albany school district is hedging its bets against another charter school windfall that it was gifted last year.  Clearly, with $8 million banked from last year’s budget, the district is in a healthy enough financial position to absorb the higher charter school expenses, especially since the district also requires fewer resources from the ongoing exodus of students to charter schools.  Credit the Albany school board and Superintendent of Schools, Ray Colucciello, for fiscal prudence.  Moreover, the district also will reap additional resources from the $600 million in just-approved federal money for education for New York State. </p>
<p>Imposing another funding freeze on charter schools would allow the Albany school district to “bank” millions of dollars that properly belongs to its resident students attending charters.  With $8 million in district funds available from last year, someone needs to inform Sen. Breslin that his charter funding freeze bill is not only unfair and harmful to Albany’s charter students, it is financially unnecessary for the school district.</p>
<p>(August 24, 2010)</p>
<p><em>B. Jason Brooks is director of research at the Foundation for Education Reform &amp; Accountability and can be followed on Twitter at</em> <a href="http://twitter.com/bjbrooksNY" target="_blank">http://twitter.com/bjbrooksNY</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfera.org/?feed=rss2&amp;p=2671</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analysis of Albany Charter and District Performance on NYS English Exams</title>
		<link>http://www.nyfera.org/?page_id=2377&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=analysis-of-albany-charter-and-district-performance-on-nys-english-exams</link>
		<comments>http://www.nyfera.org/?page_id=2377#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:02:44 +0000</pubDate>
		<dc:creator>Foundation for Education Reform &#38; Accountability</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.nyfera.org/?p=2646</guid>
		<description><![CDATA[An examination of 2009 student proficiency rates shows that Albany public charter school students outperformed district students in five out of the six tested grade levels and that performance gaps between public charters and traditional district schools have grown over time.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyfera.org/?page_id=2377"><img class="alignright size-full wp-image-2647" title="ELA" src="http://www.nyfera.org/wp-content/uploads/2010/08/ELA1.png" alt="" width="91" height="88" /></a>An examination of 2009 student proficiency rates shows that Albany public charter school students outperformed district students in five out of the six tested grade levels and that performance gaps between public charters and traditional district schools have grown over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfera.org/?feed=rss2&amp;p=2646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Teachers Unions: A History of Opposition to Public Charter Schools</title>
		<link>http://www.nyfera.org/?page_id=2359&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-york-teachers-unions-a-history-of-opposition-to-public-charter-schools-2</link>
		<comments>http://www.nyfera.org/?page_id=2359#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:56:35 +0000</pubDate>
		<dc:creator>Foundation for Education Reform &#38; Accountability</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.nyfera.org/?p=2636</guid>
		<description><![CDATA[While Nwe York teachers union bosses claim that they don’t oppose public charter schools, a review the numerous public comments they’ve made shows a different story. Union bosses have routinely mischaracterized these innovative schools and to turn public opinion against them.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyfera.org/?page_id=2359"></a><a href="http://www.nyfera.org/?page_id=2359"></a><a href="http://www.nyfera.org/wp-content/uploads/2010/08/UnionOpposition1.png"></a><a href="http://www.nyfera.org/?page_id=2359"><img class="alignright size-full wp-image-2644" title="UnionOpposition" src="http://www.nyfera.org/wp-content/uploads/2010/08/UnionOpposition2.png" alt="" width="88" height="81" /></a>While Nwe York teachers union bosses claim that they don’t oppose public charter schools, a review the numerous public comments they’ve made shows a different story. Union bosses have routinely mischaracterized these innovative schools and to turn public opinion against them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfera.org/?feed=rss2&amp;p=2636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSUT in the Political Arena</title>
		<link>http://www.nyfera.org/?p=2607&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nysut-in-the-political-arena-2</link>
		<comments>http://www.nyfera.org/?p=2607#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:28:18 +0000</pubDate>
		<dc:creator>Foundation for Education Reform &#38; Accountability</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nyfera.org/?p=2620</guid>
		<description><![CDATA[NY Ed Reform Blog  &#124;  NYSUT is in an all-out effort to find some muscle to flex during this year’s political campaign season.  Considering NYSUT’s refusal to control costly teacher pensions, its opposition to limiting school taxes, and loathing of anything that smacks of education reform, the teacher union’s endorsement may actually prove to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyfera.org/?p=2607"></a><a href="http://www.nyfera.org/?p=2607"><img class="alignright size-full wp-image-2622" title="nysut4288" src="http://www.nyfera.org/wp-content/uploads/2010/08/nysut4288.gif" alt="" width="188" height="117" /></a>NY Ed Reform Blog  |  NYSUT is in an all-out effort to find some muscle to flex during this year’s political campaign season.  Considering NYSUT’s refusal to control costly teacher pensions, its opposition to limiting school taxes, and loathing of anything that smacks of education reform, the teacher union’s endorsement may actually prove to be more of an albatross than an advantage this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfera.org/?feed=rss2&amp;p=2620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo’s Schools a Mess Says State Ed Report; No News There</title>
		<link>http://www.nyfera.org/?p=2597&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buffalo%25e2%2580%2599s-schools-a-mess-says-state-ed-report-no-news-there-2</link>
		<comments>http://www.nyfera.org/?p=2597#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:22:29 +0000</pubDate>
		<dc:creator>Foundation for Education Reform &#38; Accountability</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nyfera.org/?p=2616</guid>
		<description><![CDATA[NY Ed Reform Blog  &#124;  A new state report on Buffalo schools uncovers the district’s chronic teacher absenteeism, failure to provide classroom instruction, animosity caused by the teachers union, rampant student suspensions, and insufficient textbooks.  An expansion of high-quality public charter schools would better serve children in New York’s largest upstate city.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyfera.org/?p=2597"><img class="alignright size-full wp-image-2617" title="Williams" src="http://www.nyfera.org/wp-content/uploads/2010/08/Williams.jpg" alt="" width="105" height="144" /></a>NY Ed Reform Blog  |  A new state report on Buffalo schools uncovers the district’s chronic teacher absenteeism, failure to provide classroom instruction, animosity caused by the teachers union, rampant student suspensions, and insufficient textbooks.  An expansion of high-quality public charter schools would better serve children in New York’s largest upstate city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyfera.org/?feed=rss2&amp;p=2616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
